Shopify | Volusion | Big Commerce | ||
---|---|---|---|---|
Monthly cost at Premium Level | $299 | $269 | $299.95 up to $400K in sales, beyond that, additional cost | |
Includes ecommerce website and blog | ✅ | ❌ | ✅ | |
Ease of Design | Easy | Difficult | Easy | |
Unlimited products | ✅ | ✅ | ✅ | |
Design themes | Best, 220, themes | Worst | Middle, 126 themes | |
Staff accounts | 15 | unlimiited | unlimiited | |
Designated account manager | ❌ but offer personal help 24/7 | ❌ | ✅ | |
24/7 support | ✅ | ✅ | ✅ | |
Manual order creation | ✅ | ✅ | ✅ | |
Discount codes | ✅ | ✅ | ✅ | |
SSL certificate | Free | $89 a year | $79 a year | |
Abandoned cart recovery | ✅ | ✅ | ✅ | |
Gift certificates | ✅ | ✅ | ✅ | |
Professional reporting | ✅ | ✅ | ✅ | |
Third-party calculated shipping rates | ✅ | ✅ | ✅ | |
Mobile optimization | ✅ | ✅ | ✅ | |
Wordpress Integration | ✅ but requires two domains, easy integration | ✅ but requires two domains, complex integration | ✅ | |
SEO customizable | ✅ easy to manage | ✅ hard to manage | ✅ | |
ERP Integration | ✅ | ✅ with 3rd party | ✅ | |
CRM Integration | ✅ with 3rd party app | ❌ a CRM connected to the site is available | ✅ | |
API Syncing | ✅ | ✅ with 3rd party | ✅ | |
Analytics dashboard | ✅ | ✅ with 3rd party | ✅ | |
Google analytics integration | ✅ | ✅ | ✅ | |
Facebook Integration (Shop) | ✅ | List products on FB but click through to store | List products on FB but click through to store | |
Twittter Integration (Shop) | ✅ | ❌ | ✅ | |
Pinterest Integration (Shop) | ✅ | ❌ | ✅ | |
Amazon Integration (Shop) | Coming soon | ✅ | Coming soon | |
Ebay Integration (Shop) | Integration requires 3rd party app | ✅ | ✅ | |
Email Integration | ✅ via app | ✅ free Mailchimp | ✅ | |
Shipping discount | up to 74%, Competitive shipping rates from USPS, UPS, or DHL Express. | Easy Shipping App. Best USPS shipping rates, including exclusive Flat Rate Green cubic pricing on qualifying packages, plus access your negotiated FedEx and UPS rates | USPS, UPS, FedEx, DHL, Canada Post and more, and save over 50% on USPS Post Office and online rates. | |
Print shipping labels | ✅ | ✅ | ✅ | |
USPS Priority Mail Cubic® pricing | ✅ | ✅ | ✅ | |
Fraud analysis | ✅ | ✅ | ✅ with an app | |
Online credit card rates | 2.4% + 30¢ | 2.15% + extra fees charged for reward and international cards | 2.2% + 30¢ | |
In-person credit card rates | 2.4% + 0¢ | ❌No direct option offered, requires gateway | 2.75%, Square | |
Transaction Fees | 0.005 | 0.0215 | None | |
Apps | 2000 | 73 | 600 | |
Register shifts of transaction periods | ✅ | ❌ | ❌ | |
Hardware peripheral support | ✅ | ❌ | ❌ | |
Staff POS PINs | Unlimited | Unlimited | Unlimited | |
Customer refunds | ✅ | ✅ | ✅ | |
Security | PCI Level One Compliant | Unknown | ISO/IEC 27001:2013 certified and PCI DSS 3.1, Level 1 certified as both a Merchant and Service Provider. | |
Back up and restore | ✅ | 1st time free, additional times $199 | ✅ three redundancies | |
Digital wallet payment | ✅ | ✅ | ✅ | |
Server uptime | 0.9998 | 0.999 | 0.9999 | |
Abandoned Cart Email Reports | ✅ | ✅ | ✅ | |
Ease of accepting online payment | ✅ | ✅ | ✅ | |
Available Payment Gateways | 70 | 34 | 40 | |
Shopify integrates with QuickBooks, Sufio, Xero, TaxJar, Less Accounting, Taxify, Billy, AngelBooks, Freshbooks, and more.
Volusion integrates with Small Business Accounting, QuickBooks, Xero, and Peachtree, via third-party apps.
BigCommerce integrates with Xero, Sufio, QuickBooks, TaxJar, Avalara, Sage, and more.
ShopifyTM, VolusionTM and BigCommerceTM are owned by the respective trademark owners. Where a trademark or brand name is referred to it is used solely to describe or identify the products and services and is in no way an assertion that such products or services are endorsed by or connected to Gotham.